Empirical Software Engineering International Week (ESEIW) is comprised of five conferences:
The schedule for ESEIW is as follows.
Abbrev./Link | Program | Full Name | Location(s) |
ESEM | Link | International Symposium on Empirical Software Engineering and Measurement | North Ballroom, Narcissus/Orange and Camelia/Dogwood |
ISERN | Link | International Software Engineering Research Network | Narcissus/Orange |
IDoESE | Link | International Doctoral Symposium on Empirical Software Engineering | Magnolia |
IASESE | Link | International Advanced School on Empirical Software Engineering | Orange |
MetriSec | Link | International Workshop on Security Meaurements and Metrics | Narcissus |
October 2009 | ||||
---|---|---|---|---|
Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 |
ISERN | IoDESE | ESEM | ||
IASESE | ||||
MetriSec |