Agenda |
ISERN 2002 Annual Meeting (@NAIST, Japan) |
Monday, 30th September | |
09:00 - 11:00 | Welcome Observer and Candidate Member Presentations Chair: Dieter Rombach * Applicants (10 minutes each) * Tore Dyba, SINTEF Telecom and Informatics, Norway Geir Fagerhus, Carnegie Mellon University, USA David Klappholz, Stevens Institute of Technology, USA Markku Oivo, University of Oulu, Finland * Observer (up to 5 minutes each) * Roger T. Alexander, Colorado State University, USA Marcela Genero, University of Castilla-La Mancha, Spain Jyrki Kontio, Helsinki University of Technology, Finland Katsuro Inoue, Osaka University, Japan Bernard Wong, University of Technology Sydney, Australia Audris Mockus, Avaya, USA |
11:00 - 11:15 | Coffee Break |
11:15 - 13:15 | Session 1: ISERN Inspection Experiment Chair: Dieter Rombach At our last ISERN meeting we had agreed to plan and perform a joint experiment on inspections. The planning included a comprehensive survey of the current state-of-the-practice regarding the use of inspections. During this session, the results will be presented, conclusions for promising and needed experiments will be drawn, and volunteers for experiments will be solicited. The expectation is to have the results of a first series of experiments be presented at ISERN 2003. Presentations - Survey on the State-of-the-Practice in Inspections (Marcus Ciolkowski) - Planning of Inspection Experiments (Dieter Rombach) |
13:15 - 14:15 | Lunch |
14:15 - 16:15 | Session 2: New topics for empirical methods Chair: Barry Boehm This session will explore potentially interesting new topics for empirical methods in software engineering, including COTS-based systems, attitudes toward software engineering, and value-based empirical methods. Each speaker will have 15 minutes of presentation and 5 minutes for discussion, followed by a 20-minute general discussion of new topics for empirical methods at the end. Presentations (1h20min.) - Empirical Analysis of COTS-Based System Development (Daniel Port) - COTS-Based System Lessons Learned and Other Empirical Studies (Victor Basili) - Attitudes Toward Software Engineering (David Klappholz) - Value-Based Empirical Methods: An Example (Barry Boehm) General Discussion (20min.) |
16:15 - 16:30 | Coffee Break |
16:30 - 18:30 | Session 3: Packaging the results of software engineering experiments Chair: Sira Vegas Presentations (1h) - Packaging SE Experience in CeBASE (Victor Basili) - Could experiment packages be a register for knowledge growing? (Sira Vegas) General Discussion (30 - 50min.) |
- | |
Tuesday, 1st October | |
09:00 - 11:00 | Session 4: How do we keep a measurement program going and get to run experiments
in industry? Chair: Marvin Zelkowitz Presentations - Non-technical issues is software process improvement (Marv Zelkowitz) - Measurement & Experimentation at IESE (Dieter Rombach) - Measurement in commercial software projects: taking advantage of version control repositories (Audrus Mockus) - Challenges and Pitfalls in Software Measurement Programs in a Volatile Business Environment (Jyrki Kontio) |
11:00 - 11:15 | Coffee Break |
11:15 - 13:15 | Session 5: Experiment in agile software development Chair: Forrest Shull The push for "agile" software development practices is a relatively new phenomenon. Although agile practices have many proponents and are gaining in popularity, there is as yet little empirical data that can be used to discuss the merits and costs of this approach, and the contexts in which it may be relevant. In this session, we provide a short introduction to agile methods and a brief overview of what experiences and empirical data exist already. The primary contribution of the session will be a general discussion aimed at understanding, from an empirical point of view, if studying agile development practices is really different from studying more "traditional" practices and, if so, what different tools, techniques, and metrics can be relevant. Presentations (1h20min.) - A definition of "agile" practices, and a discussion of expert workshops that were run to get an overview of the existing experiences and hypotheses (Forrest Shull ) - An example of a study's design and results testing a key agile tenet in the classroom: effects of pair programming on quality and effort (Marcus Ciolkowski ) - A design of a study for a controlled experiment on paired programming, using previous experimental results as a baseline for measuring improvement(Erik Arisholm) - Agile applied to product line development in industry, and/or defining agile approaches for small industrial organizations(Jyrki Kontio) General Discussion (40min.) |
13:15 - 14:15 | Lunch |
14:15 - 16:15 | TBD |
16:15 - 16:30 | Coffee Break |
16:30 - 17:30 | ISERN Business and Closing Chair: Victor Basili |
19:00 - 21:00 | Dinner |
- | |
Wednesday, 2nd October | |
15:00 - 17:30 | Excursion: Special Tour to Todaiji Temple (http://www.pref.nara.jp/nara-e/ssnara/ncity1.htm) We can "touch" the Great Buddha of Nara. Tour will start from Mitsui Garden Hotel toward Todaiji Temple, and return to the hotel by the time starting the Welcome Reception of ISESE 2002. |
- |